Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : WEA
Model Number : JC60
Place of Origin : CHINA
MOQ : 1unit
Price : usd16000/unit-usd22000/unit
Supply Ability : 500 units per year
Delivery Time : 35 working days
Packaging Details : in container
Condition : New
Power : 45kw
Production Capacity : 0.3M3/m
Dimension(L*W*H) : 3840*1820*2080
Voltage : 220V
After-sales Service Provided : Free spare parts
UNIQUE SELLING POINT : Short turning radius
Hydraulic Cylinder Brand : Huade
Hydraulic Valve Brand : Eaton
Hydraulic Pump Brand : Parker
Main features
1, For consumers, our products are affordable, long service life, product models from 500KG to 2 tons can meet any of your needs, support customization
2,For suppliers, we will provide you with enough profit margin, and at the same time, we will provide after-sales service for our products within 1-3 years. We will provide you with testing to ensure product quality before leaving the factory. At the same time, we will provide free publicity for you in your country, and support customized colors and product trademarks
3,We have loaders with a loading weight of 400kg 600kg 800kg 1ton Skid Steer Loader/electric loader/diesel loader for different scenarios
Product Paremeters
Model | JC45L | JC60L | JC65B | JC75(B/C) | JC100(B/C) | JC120B |
Model | JC45 | JC60 | JC65 | JC75 | JC100 | JC120 |
Overall operating height (mm) | 3670 | 3690 | 4000 | 4070 | 4070 | 4070 |
Height to bucket hinge pin (mm) | 2900 | 2920 | 3100 | 3150 | 3150 | 3150 |
height to top of cab (mm) | 2030 | 2050 | 2160 | 2160 | 2160 | 2160 |
Height to bottom of level bucket(mm) | 2733 | 2753 | 2933 | 2983 | 2983 | 2983 |
Overall length ithout bucket(mm) | 2450 | 2630 | 2750 | 2880 | 2880 | 2880 |
overall length with bucket(mm) | 3200 | 3380 | 3490 | 3580 | 3580 | 3580 |
Dumping angle at maximum height(° ) | 40 | 40 | 40 | 40 | 40 | 40 |
Dumping height(mm) | 2380 | 2400 | 2400 | 2450 | 2450 | 2450 |
Dumping reach(mm) | 700 | 750 | 750 | 700 | 700 | 700 |
Rollback o bucket on ground(° ) | 30 | 30 | 30 | 30 | 30 | 30 |
Rollback of bucket at full height(° ) | 104 | 104 | 104 | 104 | 104 | 104 |
Wheelbase(mm) | 991 | 991 | 1085 | 1115 | 1185 | 1185 |
Ground clearance(mm) | 185 | 205 | 205 | 205 | 205 | 205 |
Angleof departure(° ) | 20 | 20 | 20 | 20 | 20 | 20 |
Front turning radins without bucket(mm) | 1168 | 1198 | 1204 | 1250 | 1278 | 1278 |
Front tuning radius(mm) | 1958 | 1958 | 2030 | 2112 | 2144 | 2144 |
Rear tuning radius(mm) | 1630 | 1728 | 1706 | 1774 | 1857 | 1857 |
Rear axle to bumper (mm) | 1108 | 1208 | 1082 | 1082 | 1082 | 1082 |
Tread width,enterline to centerline (mm) | 1450 | 1500 | 1500 | 1500 | 1500 | 1500 |
Width (mm) | 1720 | 1800 | 1880 | 1880 | 1880 | 1880 |
Bucket width (mm) | 1740 | 1820 | 1880 | 1880 | 1880 | 1880 |
Operating load (kg) | 700 | 850 | 950 | 1050 | 1200 | 1500 |
Max Speed(km/h) | 12 | 12 | 12 | 12 | 12/18 | 12/18 |
Rated flux (L/min) | 62.5 | 75 | 80 | 80 | 80 | 80 |
Tire(track) model | 10-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 | 12-16.5 |
Rated power (Kw) | 37 | 45 | 55 | 55 | 74 | 103 |
Fuel tank capacity (L) | 60 | 60 | 75 | 75 | 90 | 90 |
self weight bucket (kg) | 2600 | 3000 | 3350 | 3500 | 3550 | 3600 |
Bucket capacity (m 3 ) | 0.4 | 0.45 | 0.5 | 0.5 | 0.55 | 0.55 |
![]() |
Heavy Duty Bobcat Mini Skid Steer Loader 2tons Diesel Mini Loader Images |